| NORTHLAND COMMUNITY & TECH COLLEGE | ||
| Highway 1 East | ||
| Thief River Falls, Minnesota 56701 | ||
| Main Phone No: 1-800-959-6282 Main Fax No: | ||
| Enrollment | 2400 | |
| Web Site | www.northland.cc.mn.us | |
| President's Name | Dr. Orley Gunderson | |
| Phone | ||
| Athletic Director | Deb Jacobson | |
| Phone | 218-681-0723 | |
| Fax | 218-681-0878 | |
| Head Football Coach | Guy Finstrum | |
| Office Phone | 218-681-0728 | |
| Home Phone | ||
| Fax | 218-681-0878 | |
| Football Record | ||
| Name & Title | Phone Number | |
| Assistant Coach | Terry Wiseth | |
| Assistant Coach | Sean Huset | |
| Assistant Coach | Eric Melcher | |
| Assistant Coach | Mark Bieganeck | |
| Assistant Coach | Gerry Hanson | |
| Assistant Coach | Dan Zubich | |
| Conference | MINNESOTA | |
| District | Four | |
| Region | XIII | |
| ITASCA COMMUNITY COLLEGE | ||
| 1851 East Highway 169 | ||
| Grand Rapids, Minnesota 55744-3361 | ||
| Main Phone No: 218-327-4660 Main Fax No:218-327-4350 | ||
| Enrollment | ||
| Web Site | www.itasca.mnscu.edu | |
| President's Name | Dr Michael Johnson | |
| Phone | 218-327-4463 | |
| Athletic Director | Kathie Allen | |
| Phone | 218-327-4307 | |
| Fax | 218-327-4350 | |
| kallen@it.cc.mn.us | ||
| Head Football Coach | Bill McBride | |
| Office Phone | 218-327-4208 | |
| Home Phone | ||
| Fax | ||
| bmcbride@it.cc.mn.us | ||
| Football Record | ||
| Name & Title | Phone Number | |
| Assistant Coach | Marc Moberg | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Conference | MINNESOTA | |
| District | Four | |
| Region | ||
| RIDGEWATER COLLEGE | ||
| 210115th Avenue NW #1097 | ||
| Willmar, Minnesota 56201 | ||
| Main Phone No:320-231-5102 Main Fax No:231-6602 | ||
| Enrollment | 2,700 | |
| Web Site | www.ridgewater.mnscu.edu | |
| President's Name | Dr. Douglas Allen | |
| Phone | 320-231-5114 | |
| Athletic Director | John Vraa | |
| Phone | 320-231-5124 | |
| Fax | 320-231-7676 | |
| jvraa@ridgewater.mnscu.edu | ||
| Head Football Coach | John Vraa | |
| Office Phone | 320-231-5124 | |
| Home Phone | ||
| Fax | 231-7674 | |
| jvraa@ridgewater.mnscu.edu | ||
| Football Record | 10 years 52-36 | |
| Name & Title | Phone Number | |
| Assistant Coach | Todd Thorstad | |
| Assistant Coach | Tom Houghton | |
| Assistant Coach | Jesse Nelson | |
| Assistant Coach | Rob Baumgarn | |
| Assistant Coach | ||
| Assistant Coach | ||
| Conference | MINNESOTA | |
| District | Four | |
| Region | XIII | |
| ROCHESTER COMMUNITY & TECH COLLEGE | ||
| 851-30 Avenue Southeast | ||
| Rochester, Minnesota 55904 | ||
| Main Phone No:507-285-7210 Main Fax No:507-280-5577 | ||
| Enrollment | 5,200 | |
| Web Site | www.roch.edu | |
| President's Name | Don Supalla | |
| Phone | 507-285-7215 | |
| Athletic Director | Brian LaPlante | |
| Phone | 507-285-7106 | |
| Fax | 507-280-5577 | |
| brian.laplante@roch.edu | ||
| Head Football Coach | Brad LaPlante | |
| Office Phone | 507-280-2855 | |
| Cell Phone | 507-358-6986 | |
| Fax | 507-280-5577 | |
| brad.laplante@roch.edu | ||
| Football Record | ||
| Name & Title | Phone Number | |
| Assistant Coaches | Dale Amy Chuck Siefert Dave Adams Don Charlson Donny Holcomb Clarence Woods Dexter General Robert Cothern |
|
| Conference | MINNESOTA | |
| District | Four | |
| Region | XIII | |
| MESABI COMMUNITY COLLEGE | ||
| 1001 Chestnut Street West | ||
| Virginia, Minnesota 55792-3401 | ||
| Main Phone No: 800-657-3860 Main Fax No: 218-749-7782 | ||
| Enrollment | 1,200 | |
| Web Site | www.mr.mnscu.edu | |
| President's Name | Dr. Jill Peterson | |
| Phone | 218-749-7754 | |
| Athletic Director | Tom Stackpool | |
| Phone | 218-748-2424 | |
| Fax | 218-748-2419 | |
| t.stackpool@mr.mnscu.edu | ||
| Head Football Coach | Jeff Sims | |
| Office Phone | 218-748-2422 | |
| Home Phone | ||
| Fax | 218-748-2419 | |
| j.sims@mr.mnscu.edu | ||
| Football Record | 6-Mar | |
| Name & Title | Phone Number | |
| Assistant Coach | Jeff Weisner | 218-780-6295 |
| Assistant Coach | David Wilson | |
| Assistant Coach | Adam Hoop | |
| Assistant Coach | Terrance Wilcox | |
| Assistant Coach | Tom Martin | |
| Assistant Coach | ||
| Conference | MINNESOTA | |
| District | Four | |
| Region | 13 | |
| HIBBING COMMUNITY COLLEGE | ||
| 1515 East Twenty-Fifth Street | ||
| Hibbing, Minnesota 55746-3354 | ||
| Main Phone No: 218-262-7200 Main Fax No:218-262-6717 | ||
| Enrollment | 1,300 | |
| Web Site | www.mnscu.edu | |
| President's Name | Dr. Tony Kuznik | |
| Phone | 218-262-6701 | |
| Athletic Director | Anna VanTassel | |
| Phone | 218-262-6749 | |
| Fax | 218-262-6717 | |
| a.vantassel@ins.hcc.mnscu.edu | ||
| Head Football Coach | Kurt Zuidmulder | |
| Office Phone | 218-262-6740 | |
| Home Phone | 218-262-5639 | |
| Fax | 218-262-6749 | |
| k.zuidmulder@ins.hcc.mnscu.edu | ||
| Football Record | 5 years/ 7-35 | |
| Name & Title | Phone Number | |
| Assistant Coach | Murray Anderson | Defensive Coordinator |
| Assistant Coach | Jeff Miller | Off Line |
| Assistant Coach | Andy Kubena | Defensive Line |
| Assistant Coach | Ted Erickson | Special Teams |
| Assistant Coach | ||
| Assistant Coach | ||
| Conference | MINNESOTA | |
| District | Four | |
| Region | XIII | |
| MINNESOTA WEST COMMUNITY COLLEGE | ||
| Worthington, Minnesota | ||
| Main Phone No: 507-372-2107 Main Fax No:507-372-5803 | ||
| Enrollment | 600 | |
| Web Site | www.mnwest.mnscu.edu/college | |
| President's Name | Ron Wood | |
| Phone | 320-564-4511 | |
| Athletic Director | Jerry Jansen | |
| Phone | 507-372-3409 | |
| Fax | 507-372-5803 | |
| Head Football Coach | Jeff Linder | |
| Office Phone | 507-372-3474 | |
| Home Phone | 507-372-2724 | |
| Fax | 507-372-5803 | |
| jlinder@wr.mnwest.mnscu.edu | ||
| Football Record | 7 years 22-30 | |
| Name & Title | Phone Number | |
| Assistant Coach | Gene Lais | OFF. Coordinator/ Off Line |
| Assistant Coach | Scott Barber | Def Coordinator/ DB"S |
| Assistant Coach | Vince Varpness | Running Backs |
| Assistant Coach | Bernie Strouth | Def Line/ LB |
| Assistant Coach | Steve Bassett | WR |
| Assistant Coach | T.J. Tiester | QB's |
| Conference | MINNESOTA | |
| District | Four | |
| Region | 13 | |
| FERGUS FALLS COMMUNITY COLLEGE | ||
| 1414 College Way | ||
| Fergus Falls, Minnesota 56537-1009 | ||
| Main Phone No: 218-739-7500 Main Fax No:218-739-7475 | ||
| Enrollment | 1500 | |
| Web Site | http://www.ff.cc.mn.us/ | |
| President's Name | Dr. Ken Peeders | |
| Phone | 739-7501 | |
| Athletic Director | Dave Retzlaf | |
| Phone | 218-739-7538 | |
| Fax | 218-739-7475 | |
| Head Football Coach | Lloyd Danzeisen | |
| Office Phone | 218-736-1617 | |
| Home Phone | 218-736-5597 | |
| Cell | 320-224-1868 | |
| Football Record | 19 years 97-80 | |
| Name & Title | Phone Number | |
| Assistant Coach | Jonathan Hayhurst | 218-736-1617 |
| Assistant Coach | Steve King | 218-736-1620 |
| Assistant Coach | Joe Barfnecht | 218-736-1620 |
| Assistant Coach | Justin Colby | 218-736-1620 |
| Conference | MINNESOTA | |
| District | Four | |
| Region | 13 | |
| VERMILLION COMMUNITY COLLEGE | ||
| 1900 East Camp Street | ||
| Ely, Minnesota 55731-1918 | ||
| Main Phone No: 218-365-7200 Main Fax No:218-365-7218 | ||
| Enrollment | 850 | |
| Web Site | www.vcc.mnscu.edu | |
| President's Name | Dr. Sue Collins | |
| Phone | 213-365-7200 | |
| Athletic Director | Paul Mc Donald | |
| Phone | 218-365-7200 | |
| Fax | 218-365-7207 | |
| Head Football Coach | Keith Turner | |
| Office Phone | 218-365-7249 | |
| Home Phone | 218-365-2112 | |
| Fax | 218-365-7218 | |
| k.turner@vcc.edu | ||
| Football Record | 4 year/ 30-12 | |
| Name & Title | Phone Number | |
| Assistant Coach | Steve Crittenden | |
| Assistant Coach | Fred Johnson | |
| Assistant Coach | Paul De wesse | |
| Assistant Coach | Ron Marinaro | |
| Assistant Coach | ||
| Assistant Coach | ||
| Conference | MINNESOTA | |
| District | Four | |
| Region | 13 | |
| CENTRAL LAKES COLLEGE | ||
| College Drive | ||
| Brainerd, Minnesota 56401 | ||
|
Main Phone No: 218-855-8233 Main Fax No:218-855-1019 |
||
| Enrollment | 2800 | |
| Web Site | http://www.clcmn.edu/ | |
| President's Name | Joe Burmingham | |
| Phone | ||
| Athletic Director | ||
| Phone | 218-828-2507 | |
| Fax | 218-828-2710 | |
| Head Football Coach | Mike Degen | |
| Office Phone | 218-855-8233 | |
| Home Phone | 218-829-9044 | |
| Fax | 218-855-1019 | |
| mdegen35@hotmail.com | ||
| Football Record | year 7-19 | |
| Name & Title | Phone Number | |
| Assistant Coach | Lowell Searcy | |
| Assistant Coach | Bob Tautges | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Conference | MINNESOTA | |
| District | Four | |
| Region | XIII | |
| Rainey River Community College | ||
| 1501 Highway 71 | ||
| International Falls, MN 56649 | ||
| Main Phone No: 218-285-7722 Main Fax NO: 218-285-2239 | ||
| Enrollment | 550 | |
| Web Site | www.rrcc.mnscu.edu | |
| President's Name | Joe Sertich | |
| Phone | 218-254-7976 | |
| Athletic Director | Melrene Millerbernd | |
| Phone | 218-285-2240 | |
| Fax | ||
| mmillerbernd@rrcc.mnscu.edu | ||
| Head Football Coach | Scott Brade | |
| Office Phone | 218-285-2278 | |
| Home Phone | ||
| Fax | ||
| sbrade@rrcc.mnscu.edu | ||
| Football Record | 1st Year | |
| Name & Title | Phone Number | |
| Assistant Coach | Derrick Olson - OL | |
| Assistant Coach | Dale Halquist - DL | |
| Assistant Coach | Don Rolondo - WR | |
| Assistant Coach | ||
| Assistant Coach | ||
| Assistant Coach | ||
| Conference | Minnesota CC Conference | |
| District | Northern Division | |
| Region | ||